Treatment Programmes
Comprehensive Treatment Trial Treatment Stay Reconditioning Programme Slimming Programme Senior´s Programme Antistress Programme Diabetes Programme Detoxication CureDetoxication & Slimming Cure
Comprehensive Treatment
- full board stay in single/double room with bathroom, telephone, TVset, minibar
- special dietary regimen on request
- basic medical examination
- professional health consultations (from 3rd week)
- laboratory tests (blood, urine)
- ECG
- 16 spa procedures by the medical recommendation weekly except Sunday
- drinking cure
- regulated walk - abouts
- medical report
- swimming pool and sauna free of charge
Aplications: Pearl Bath, Carbonated Bath, Hydroxeur, Whirl Bath, Hydro-Jet, Alternated Foot Bath, Underwater Massage, Classical Partial Massage, Reflexal Massage, Mud Pack, Paraffin Pack,Electrotherapy, Magnetic Therapy, Kryotherapy, Lymphatic Drainage (lymfoven), Dry Carbonated Bath, Pneumopuncture, Inhalation, Therapeutic Gymnastic in the Group, Water Gymnastic, Fitness, Individual Therapeutic Gymnastic
Extra paid aplications: Classical Full-Body Massage, Aromatherapeutic Partial Massage, Aromatherapeutic Full-Body Massage, Foot Reflexal Massage, Hot Stones Therapy, Manual Partial Lymphatic Drainage, Face Lymphatic Drainage, Herbal Bath, Acupuncture, Laser Acupuncture, Oxygen Therapy (Prof. Ardene)
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Suite with terrace | 170,- | 170,- | 155,- | 140,- |
| Suite | 145,- | 142,- | 129,- | 111,- |
| Junior Suite | 140,- | 131,- | 119,- | 100,- |
| Single room Standard Plus | 119,- | 115,- | 105,- | 90,- |
| Single room Standard | 114,- | 110,- | 99,- | 85,- |
| Single room category II. | 99,- | 90,- | 89,- | 72,- |
| Double room Lux A | 145,- | 142,- | 127,- | 111,- |
| Double room Lux | 120,- | 116,- | 101,- | 90,- |
| Double room with balcony | 105,- | 96,- | 83,- | 76,- |
| Double room Standard | 95,- | 86,- | 79,- | 72,- |
| Double room category II. | 85,- | 82,- | 73,- | 66,- |
| Extra bed | 69,- | 65,- | 59,- | 55,- |
Trial Treatment Stay
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - special dietary regimen on request
- basic medical examination
- 2 x procedures daily by medical recommendation except Sunday
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 753,- | 725,- | 665,- | 567,- |
| Single room Standard | 721,- | 693,- | 627,- | 536,- |
| Single room category II. | 607,- | 544,- | 548,- | 435,- |
| Double room Lux A | 916,- | 895,- | 801,- | 700,- |
| Double room Lux | 763,- | 735,- | 627,- | 568,- |
| Double room with balcony | 669,- | 606,- | 524,- | 479,- |
| Double room Standard | 606,- | 543,- | 498,- | 454,- |
| Double room category II. | 543,- | 522,- | 464,- | 421,- |
| Suite with terrace | 1 065,- | 1 065,- | 976,- | 880,- |
| Suite | 916,- | 895,- | 815,- | 700,- |
| Junior Suite | 888,- | 825,- | 752,- | 630,- |
| Extra bed | 438,- | 410,- | 372,- | 347,- |
Reconditioning Programme
- 7 overnight stays in double/single room with bathroom, telephone, TV set, minibar
- full board, dietary regimen
- basic medical examination
- 1 x control medical examination
- 2 x therapeutic gymnastic in group
- 2 x water gymnastic
- 3 x classical partial massage
- 3 x whirl- or pearl- or herbal- or carbonated bath
- 3 x mud or paraffin pack
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 793,- | 765,- | 770,- | 599,- |
| Single room Standard | 760,- | 732,- | 660,- | 565,- |
| Single room category II. | 638,- | 575,- | 576,- | 485,- |
| Double room Lux A | 966,- | 945,- | 845,- | 739,- |
| Double room Lux | 802,- | 774,- | 661,- | 599,- |
| Double room with balcony | 702,- | 639,- | 552,- | 505,- |
| Double room Standard | 635,- | 572,- | 526,- | 479,- |
| Double room category II. | 571,- | 550,- | 488,- | 444,- |
| Suite with terrace | 1 125,- | 1 125,- | 1 030,- | 929,- |
| Suite | 966,- | 945,- | 859,- | 739,- |
| Junior Suite | 934,- | 871,- | 792,- | 665,- |
| Extra bed | 460,- | 432,- | 392,- | 366,- |
Slimming Programme
- 14 overnight stays in double/single room with bathroom, telephone, TV set, minibar
- full board - slimming diet
- basic medical examination
- laboratory test
- 10 x physical training
- 6 x lymphdrainage (Lymfoven)
- 4 x underwater massage
- 4 x classical partial massage
- 4 x hydro-jet
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 1 554,- | 1 498,- | 1 372,- | 1 172,- |
| Single room Standard | 1 488,- | 1 432,- | 1 292,- | 1 106,- |
| Single room category II. | 1 251,- | 1 125,- | 1 128,- | 897,- |
| Double room Lux A | 1 885,- | 1 843,- | 1 647,- | 1 439,- |
| Double room Lux | 1 567,- | 1 511,- | 1 288,- | 1 167,- |
| Double room with balcony | 1 369,- | 1 243,- | 1 075,- | 983,- |
| Double room Standard | 1 239,- | 1 113,- | 1 023,- | 931,- |
| Double room category II. | 1 094,- | 1 052,- | 929,- | 843,- |
| Suite with terrace | 2 203,- | 2 203,- | 2 017,- | 1 818,- |
| Suite | 1 885,- | 1 843,- | 1 675,- | 1 439,- |
| Junior Suite | 1 832,- | 1 706,- | 1 552,- | 1 302,- |
| Extra bed | 902,- | 846,- | 768,- | 716,- |
Senior´s Programme
- 10 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - slimming diet
- basic medical examination
- control medical examination
- laboratory test
- ECG
- 3 x physical training in group
- 2 x pneumopuncture
- 4 x pearl or CO2 bath
- 4 x classical partial massage
- 8 x oxygenotherapy
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 1 167,- | 1 127,- | 1 030,- | 882,- |
| Single room Standard | 1 118,- | 1 078,- | 971,- | 833,- |
| Single room category II. | 915,- | 825,- | 773,- | 634,- |
| Double room Lux A | 1 419,- | 1 389,- | 1 242,- | 1 085,- |
| Double room Lux | 1 178,- | 1 138,- | 972,- | 881,- |
| Double room with balcony | 1 028,- | 938,- | 811,- | 742,- |
| Double room Standard | 930,- | 840,- | 771,- | 693,- |
| Double room category II. | 834,- | 804,- | 692,- | 626,- |
| Suite with terrace | 2 658,- | 2 658,- | 1 519,- | 1 369,- |
| Suite | 1 419,- | 1 389,- | 1 262,- | 1 085,- |
| Junior Suite | 1 379,- | 1 284,- | 1 167,- | 980,- |
| Extra bed | 657,- | 617,- | 568,- | 500,- |
Antistress Programme
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board, special dietary regimen on request
- basic medical examination
- 2 x aromatherapeutic partial massage
- 2 x pearl or herbal bath
- 3 x physical training in group
- 3 x oxygenotherapy
- 2 x underwater massage
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 769,- | 741,- | 679,- | 580,- |
| Single room Standard | 736,- | 708,- | 640,- | 547,- |
| Single room category II. | 619,- | 556,- | 559,- | 444,- |
| Double room Lux A | 963,- | 915,- | 818,- | 715,- |
| Double room Lux | 778,- | 750,- | 640,- | 580,- |
| Double room with balcony | 682,- | 619,- | 535,- | 489,- |
| Double room Standard | 617,- | 554,- | 509,- | 464,- |
| Double room category II. | 555,- | 534,- | 474,- | 430,- |
| Suite with terrace | 1 089,- | 1 089,- | 997,- | 899,- |
| Suite | 936,- | 915,- | 832,- | 715,- |
| Junior Suite | 907,- | 844,- | 768,- | 644,- |
| Extra bed | 447,- | 419,- | 380,- | 353,- |
Diabetes Programme
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - dietary regimen
- basic medical examination
- laboratory test
- 3 x pearl or CO2 bath
- 2 x whirl bath
- 3 x physical gymnastic in group
- 2 x pneumopuncture
- 2 x clasical partial or underwater massage
- 2 x dry carbonated bath
- drinking cure
- medical report
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 793,- | 765,- | 700,- | 599,- |
| Single room Standard | 760,- | 732,- | 660,- | 565,- |
| Single room category II. | 638,- | 575,- | 576,- | 458,- |
| Double room Lux A | 966,- | 945,- | 845,- | 739,- |
| Double room Lux | 802,- | 744,- | 661,- | 599,- |
| Double room with balcony | 702,- | 639,- | 552,- | 505,- |
| Double room Standard | 635,- | 572,- | 526,- | 479,- |
| Double room category II. | 571,- | 550,- | 488,- | 444,- |
| Suite with terrace | 1 125,- | 1 125,- | 1 030,- | 929,- |
| Suite | 966,- | 945,- | 859,- | 739,- |
| Junior Suite | 934,- | 871,- | 792,- | 665,- |
| Extra bed | 460,- | 432,- | 392,- | 366,- |
Detoxication Cure
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board
- basic medical examination
- 2x hydro-jet
- 2x classical partial massage
- 2x pearl bath
- 2x foot lymphatic drainage (Lymfoven)
- 2x face lymphatic drainage
- 2x dry carbonated bath
- drinking cure
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 819,- | 791,- | 721,- | 616,- |
| Single room Standard | 784,- | 756,- | 679,- | 581,- |
| Single room category II. | 679,- | 616,- | 609,- | 497,- |
| Double room Lux A | 994,- | 973,- | 686,- | 763,- |
| Double room Lux | 826,- | 798,- | 693,- | 616,- |
| Double room with balcony | 721,- | 658,- | 567,- | 518,- |
| Double room Standard | 651,- | 588,- | 539,- | 497,- |
| Double room category II. | 581,- | 560,- | 506,- | 455,- |
| Suite with terrace | 1 169,- | 1 169,- | 1 064,- | 959,- |
| Suite | 994,- | 973,- | 882,- | 763,- |
| Junior Suite | 959,- | 896,- | 819,- | 686,- |
| Extra bed | 476,- | 448,- | 406,- | 378,- |
Detoxication & Slimming Cure
- 14 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - slimming diet 1000kcal (4200KJ)
- basic medical examination
- 6x therapeutic gymnastic in the group
- 4x hydro-jet
- 4x classical partial massage
- 4x pearl bath
- 4x lymphatic drainage (Lymfoven)
- 2x face lymphatic drainage
- closing medical examination
- drinking cure
- swimming pool and sauna free of charge
| Main season I. 16. 4. '10 - 24. 9. '10 | Main season II. 24. 9. '10 - 1. 10. '10 | Off season 1. 10. '10 - 15. 11. '10 10. 3. '10 - 16. 4. '10 28. 12. '10 - 10. 1. '11 | Winter season 10. 1. '10 - 10. 3. '10 15. 11. '10 - 28. 12. '10 | |
| Single room Standard Plus | 1 638,- | 1 582,- | 1 442,- | 1 232,- |
| Single room Standard | 1 568,- | 1 512,- | 1 358,- | 1 162,- |
| Single room category II. | 1 358,- | 1 232,- | 1 218,- | 994,- |
| Double room Lux A | 1 988,- | 1 946,- | 1 372,- | 1 526,- |
| Double room Lux | 1 652,- | 1 596,- | 1 386,- | 1 232,- |
| Double room with balcony | 1 442,- | 1 316,- | 1 134,- | 1 036,- |
| Double room Standard | 1 302,- | 1 176,- | 1 078,- | 994,- |
| Double room category II. | 1 162,- | 1 120,- | 1 008,- | 910,- |
| Suite with terrace | 2 338,- | 1 169,- | 1 064,- | 959,- |
| Suite | 1 988,- | 1 946,- | 1 764,- | 1 526,- |
| Junior Suite | 1 918,- | 1 792,- | 1 638,- | 1 372,- |
| Extra bed | 952,- | 869,- | 812,- | 756,- |